<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FluidDB: The Next Web Paradigm?</title>
	<atom:link href="http://www.dousek.com/2009/04/13/fluiddb-the-next-web-paradigm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dousek.com/2009/04/13/fluiddb-the-next-web-paradigm/</link>
	<description></description>
	<lastBuildDate>Mon, 08 Feb 2010 23:18:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bruce wayne</title>
		<link>http://www.dousek.com/2009/04/13/fluiddb-the-next-web-paradigm/comment-page-1/#comment-4072</link>
		<dc:creator>bruce wayne</dc:creator>
		<pubDate>Mon, 25 Jan 2010 15:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dousek.com/?p=118#comment-4072</guid>
		<description>Maybe FluidDB could try to do something different that would make it dead simple to use and that would hide the complexities of a database....There is a reason that most people dont use them or like to use them...they reek of complexity....</description>
		<content:encoded><![CDATA[<p>Maybe FluidDB could try to do something different that would make it dead simple to use and that would hide the complexities of a database&#8230;.There is a reason that most people dont use them or like to use them&#8230;they reek of complexity&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for FluidDB: The Next Web Paradigm? &#124; Provoking: The blog of Filip Dousek [dousek.com] on Topsy.com</title>
		<link>http://www.dousek.com/2009/04/13/fluiddb-the-next-web-paradigm/comment-page-1/#comment-2604</link>
		<dc:creator>Twitter Trackbacks for FluidDB: The Next Web Paradigm? &#124; Provoking: The blog of Filip Dousek [dousek.com] on Topsy.com</dc:creator>
		<pubDate>Sun, 30 Aug 2009 11:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dousek.com/?p=118#comment-2604</guid>
		<description>[...] FluidDB: The Next Web Paradigm? &#124; Provoking: The blog of Filip Dousek  www.dousek.com/2009/04/13/fluiddb-the-next-web-paradigm &#8211; view page &#8211; cached  What will the first applications built on FluidDB do, and what does it mean for the web? &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] FluidDB: The Next Web Paradigm? | Provoking: The blog of Filip Dousek  <a href="http://www.dousek.com/2009/04/13/fluiddb-the-next-web-paradigm" rel="nofollow">http://www.dousek.com/2009/04/13/fluiddb-the-next-web-paradigm</a> &ndash; view page &ndash; cached  What will the first applications built on FluidDB do, and what does it mean for the web? &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Filip Dousek</title>
		<link>http://www.dousek.com/2009/04/13/fluiddb-the-next-web-paradigm/comment-page-1/#comment-14</link>
		<dc:creator>Filip Dousek</dc:creator>
		<pubDate>Thu, 16 Apr 2009 14:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dousek.com/?p=118#comment-14</guid>
		<description>Thank you, Mike. When you are in Barcelona, ask Terry about the door that could be a movie, you will like it :-)</description>
		<content:encoded><![CDATA[<p>Thank you, Mike. When you are in Barcelona, ask Terry about the door that could be a movie, you will like it :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Hedge</title>
		<link>http://www.dousek.com/2009/04/13/fluiddb-the-next-web-paradigm/comment-page-1/#comment-13</link>
		<dc:creator>Mike Hedge</dc:creator>
		<pubDate>Thu, 16 Apr 2009 08:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dousek.com/?p=118#comment-13</guid>
		<description>Filip thank you for posting this blog. Terry rocks. can&#039;t wait for the launch.

Mike Hedge
www.mikehedge.com</description>
		<content:encoded><![CDATA[<p>Filip thank you for posting this blog. Terry rocks. can&#8217;t wait for the launch.</p>
<p>Mike Hedge<br />
<a href="http://www.mikehedge.com" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.mikehedge.com?referer=');">http://www.mikehedge.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Filip Dousek</title>
		<link>http://www.dousek.com/2009/04/13/fluiddb-the-next-web-paradigm/comment-page-1/#comment-12</link>
		<dc:creator>Filip Dousek</dc:creator>
		<pubDate>Tue, 14 Apr 2009 21:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.dousek.com/?p=118#comment-12</guid>
		<description>Hi Otoburb,

I was suggesting Twitter as an analogy to the applications&#039; business models rather than Fluidinfo&#039;s, although it is a good reference point for Fluidinfo as well. And I agree that FluidDB offers more monetization options than Twitter, plus, some of them could be passed on to the applications. 

On both your questions, I assume what you assume :)

I spoke with Terry about charging for objects and how that would influence the landscape, and it seemed to be a possibility.

Glenn, Terry is pretty positive on the progress, the pieces are starting to fit together. Looking forward as well ;)</description>
		<content:encoded><![CDATA[<p>Hi Otoburb,</p>
<p>I was suggesting Twitter as an analogy to the applications&#8217; business models rather than Fluidinfo&#8217;s, although it is a good reference point for Fluidinfo as well. And I agree that FluidDB offers more monetization options than Twitter, plus, some of them could be passed on to the applications. </p>
<p>On both your questions, I assume what you assume :)</p>
<p>I spoke with Terry about charging for objects and how that would influence the landscape, and it seemed to be a possibility.</p>
<p>Glenn, Terry is pretty positive on the progress, the pieces are starting to fit together. Looking forward as well ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tired fools :: hypothesis generation :: April :: 2009</title>
		<link>http://www.dousek.com/2009/04/13/fluiddb-the-next-web-paradigm/comment-page-1/#comment-11</link>
		<dc:creator>tired fools :: hypothesis generation :: April :: 2009</dc:creator>
		<pubDate>Mon, 13 Apr 2009 23:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dousek.com/?p=118#comment-11</guid>
		<description>[...] whether this is going to work well enough we&#8217;ll discover in time (launch next month). but whatever it yields will be improved upon. we&#8217;re getting better at analysing data. we&#8217;re also getting better, and smarter, at creating it. something else that&#8217;s launching soon, fluidDB. [...]</description>
		<content:encoded><![CDATA[<p>[...] whether this is going to work well enough we&#8217;ll discover in time (launch next month). but whatever it yields will be improved upon. we&#8217;re getting better at analysing data. we&#8217;re also getting better, and smarter, at creating it. something else that&#8217;s launching soon, fluidDB. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: otoburb</title>
		<link>http://www.dousek.com/2009/04/13/fluiddb-the-next-web-paradigm/comment-page-1/#comment-10</link>
		<dc:creator>otoburb</dc:creator>
		<pubDate>Mon, 13 Apr 2009 21:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dousek.com/?p=118#comment-10</guid>
		<description>Just read the Gerry Campbell&#039;s post (embedded above) and read the comments from Terry regarding a comment I had above: 
&quot;One difference is that Freebase are really into big honking datasets, whereas that&#039;s not my initial interest at all.&quot;</description>
		<content:encoded><![CDATA[<p>Just read the Gerry Campbell&#8217;s post (embedded above) and read the comments from Terry regarding a comment I had above:<br />
&#8220;One difference is that Freebase are really into big honking datasets, whereas that&#8217;s not my initial interest at all.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Willen</title>
		<link>http://www.dousek.com/2009/04/13/fluiddb-the-next-web-paradigm/comment-page-1/#comment-9</link>
		<dc:creator>Glenn Willen</dc:creator>
		<pubDate>Mon, 13 Apr 2009 21:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dousek.com/?p=118#comment-9</guid>
		<description>When do us plebes get access to FluidDB? :-) I would kill to have this -- I have built a system like this for my own use, out of spit and baling wire (read: Perl and text files), and I&#039;ve long contemplated making a shared, federated version. It really sounds like FluidDB is exactly my vision, so I&#039;m very excited to try it, and see if I can coerce it into being the thing I would have created. ;-)

One application I&#039;m contemplating is a federated global ontology; from the &quot;semantic web&quot; I hear getting thrown around, it sounds like this may be a design goal of FluidDB, in which case I&#039;m very excited...</description>
		<content:encoded><![CDATA[<p>When do us plebes get access to FluidDB? :-) I would kill to have this &#8212; I have built a system like this for my own use, out of spit and baling wire (read: Perl and text files), and I&#8217;ve long contemplated making a shared, federated version. It really sounds like FluidDB is exactly my vision, so I&#8217;m very excited to try it, and see if I can coerce it into being the thing I would have created. ;-)</p>
<p>One application I&#8217;m contemplating is a federated global ontology; from the &#8220;semantic web&#8221; I hear getting thrown around, it sounds like this may be a design goal of FluidDB, in which case I&#8217;m very excited&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: otoburb</title>
		<link>http://www.dousek.com/2009/04/13/fluiddb-the-next-web-paradigm/comment-page-1/#comment-8</link>
		<dc:creator>otoburb</dc:creator>
		<pubDate>Mon, 13 Apr 2009 20:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dousek.com/?p=118#comment-8</guid>
		<description>If FluidDB can act in a similar way to how ICANN organizes domain names, then this will be a dynamite revenue model. It&#039;s unsure how Twitter will monetize, but FluidDB has the capability not just to store preferences, but also entirely open message stores (if so chosen by the users) or any other type of blob. 

Preferences (and bookmarks) are surely the low-hanging fruit. I wonder if Terry and Esteve plan to set object size limits, or start charging for storage costs that become non-negligible. 

FluidDB often reminds me of a massively mutiplayer (and continuously persistent) universe for people to explore and partake in. 

Two questions that immediately come to mind are: 

1) Does FluidDB allow one to export one&#039;s data at no cost? (I assume the answer is yes, but this will probably show up on a FAQ somewhere)
2) Are there plans to have separate FluidDB-like architectures that can communicate to each other (i.e. separate datastores)? If not, how does FluidDB expect to deal with copycats using their open-sourced txAMQP and txThrift work? (I am assuming that the answer would be that a) nobody would want to re-implement an already existing cloud-service for no other reason that to house your own (enterprise?) data internally w/ selective sharing); b) people would not be able to catch up to the refinements that Terry and Esteve have designed and implemented to make FluidDB the platform that it will become).</description>
		<content:encoded><![CDATA[<p>If FluidDB can act in a similar way to how ICANN organizes domain names, then this will be a dynamite revenue model. It&#8217;s unsure how Twitter will monetize, but FluidDB has the capability not just to store preferences, but also entirely open message stores (if so chosen by the users) or any other type of blob. </p>
<p>Preferences (and bookmarks) are surely the low-hanging fruit. I wonder if Terry and Esteve plan to set object size limits, or start charging for storage costs that become non-negligible. </p>
<p>FluidDB often reminds me of a massively mutiplayer (and continuously persistent) universe for people to explore and partake in. </p>
<p>Two questions that immediately come to mind are: </p>
<p>1) Does FluidDB allow one to export one&#8217;s data at no cost? (I assume the answer is yes, but this will probably show up on a FAQ somewhere)<br />
2) Are there plans to have separate FluidDB-like architectures that can communicate to each other (i.e. separate datastores)? If not, how does FluidDB expect to deal with copycats using their open-sourced txAMQP and txThrift work? (I am assuming that the answer would be that a) nobody would want to re-implement an already existing cloud-service for no other reason that to house your own (enterprise?) data internally w/ selective sharing); b) people would not be able to catch up to the refinements that Terry and Esteve have designed and implemented to make FluidDB the platform that it will become).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
